Weekly Actions β Flux
Week of Apr 19β25 2026 Β· Generated 2026-04-24 08:18
π¬π§ UK Market
v2 aggressive unlock Β· 2026-04-22 PM
Budgets boosted
13
Β£35 β Β£133/d
KW bids raised
239
β Β£1.40
Targets raised
26
β Β£1.40
Top winner budget boosts (7d perf)
| Campaign | ACOS | Util | Old Β£/d | New Β£/d | Spend 7d | Sales 7d |
|---|
| UK_Flux_Avento_B0C42LHKQ8_SP_KW_01 | 47.9% | 72.5% | 14.05 | 30.00 | 71.28 | 148.74 |
| UK_Flux_Sportech_B07CNN4FW7_SP_Auto_60 | 35.3% | 52.1% | 4.32 | 21.60 | 15.76 | 44.61 |
| UK_Flux_Sportech_B07CNN4FW7_SP_Auto_21 | 38.4% | 60.4% | 3.60 | 18.00 | 15.22 | 39.64 |
| UK_Flux_Avento_B07G8WDT6H_SP_Auto_033 | 48.2% | 118.6% | 1.44 | 7.20 | 11.95 | 24.79 |
| UK_Flux_Sportech_B07CNN4FW7_SP_Auto_11 | 13.0% | 122.5% | 1.20 | 6.00 | 10.29 | 79.28 |
Next checkpoint: monitor 48h β if winner util stays >100% after 5Γ budget, raise cap from Β£30 β Β£50 on ACOSβ€30% cohort. P2 campaigns at Β£1.40 bid β watch impression share; next push β Β£1.44 cap if CTR > 0.8%.
π©πͺ DE Market
v2 aggressive unlock Β· 2026-04-22 PM
Budgets boosted
28
β¬65 β β¬316/d
KW bids raised
264
β β¬1.40
Targets raised
45
β β¬1.40
Top winner budget boosts (7d perf)
| Campaign | ACOS | Util | Old β¬/d | New β¬/d | Spend 7d | Sales 7d |
|---|
| DE ICECUBE Avento B07G8SL62W Auto 0.58 A2 | 45.0% | 92.8% | 7.92 | 30.00 | 51.47 | 114.28 |
| DE ICECUBE Sportech B07CNN4FW7 KW sonnenbrille-herren A1 | 38.5% | 77.4% | 3.96 | 19.80 | 21.45 | 55.70 |
| DE ICECUBE Avento B07G8WDT6H Auto 0.88 A2 | 31.7% | 65.3% | 3.96 | 19.80 | 18.11 | 57.14 |
| DE Avento B005EG3NQS Product Target Sept 2025 | 15.1% | 52.2% | 4.74 | 23.70 | 17.31 | 114.28 |
| DE ICECUBE Avento B07G8WDT6H Auto 0.75 A2 | 18.8% | 58.2% | 3.96 | 19.80 | 16.12 | 85.71 |
Next checkpoint: monitor 48h β if winner util stays >100% after 5Γ budget, raise cap from β¬30 β β¬50 on ACOSβ€30% cohort. P2 campaigns at β¬1.40 bid β watch impression share; next push β β¬1.44 cap if CTR > 0.8%.
π¦πΊ AU Market
v2 aggressive unlock Β· 2026-04-22 PM
Budgets boosted
0
A$0 β A$0/d
KW bids raised
39
β A$1.40
Targets raised
1
β A$1.40
Next checkpoint: monitor 48h β if winner util stays >100% after 5Γ budget, raise cap from A$30 β A$50 on ACOSβ€30% cohort. P2 campaigns at A$1.40 bid β watch impression share; next push β A$1.44 cap if CTR > 0.8%.
πΊπΈ US
no recent spend actions
π¨π¦ CA
no recent spend actions