📍 Page 2 Strategy — SellerSprite ReverseASIN
17 own-brand ASINs · 2495 KWs tracked · 2026-05-01 snapshot · 點擊 ASIN 查看 Amazon listing
ASINs Tracked
17
M5/Eskimo/Squama lines
Total KWs
2495
SellerSprite reverse
P1 Coverage
1910
Organic or SP P1
P3+ KWs
233
bid-raise candidates
📋 ASIN Summary — 17 own-brand ASINs
Click ASIN to open on Amazon · sorted by KW count
| ASIN | Product | KWs | P1 | P2 | P3+ | P1 % |
| B0DGFS7QTL | M5 Tempered Glass | 497 | 408 | 52 | 37 | 82% |
| B0DGFW4N61 | M5 Tempered Glass | 282 | 227 | 38 | 17 | 80% |
| B0DGFX3T34 | M5 Tempered Glass | 245 | 179 | 38 | 28 | 73% |
| B0DGLYNG22 | M5 Vent Mesh Panel Tempered Glass | 232 | 179 | 30 | 23 | 77% |
| B0DHXCYKR6 | Eskimo Pro - 420mm AIO CPU Liquid Wate | 230 | 174 | 33 | 23 | 76% |
| B0DHX99JLW | Eskimo Pro - 360mm AIO CPU Liquid Wate | 220 | 165 | 32 | 23 | 75% |
| B0DHXG3QPM | Eskimo Pro - 420mm AIO CPU Liquid Wate | 214 | 162 | 31 | 21 | 76% |
| B0DF7RPQLC | M5 Tempered Glass | 213 | 152 | 34 | 27 | 71% |
| B0DGFW5G2G | M5 Tempered Glass | 113 | 89 | 18 | 6 | 79% |
| B0DGLYKDPX | M5 Vent Mesh Panel Tempered Glass | 64 | 45 | 11 | 8 | 70% |
| B0DHXBW5GW | Eskimo Pro - 360mm AIO CPU Liquid Wate | 50 | 43 | 4 | 3 | 86% |
| B0DF7RVRW2 | M5 Tempered Glass | 48 | 36 | 8 | 4 | 75% |
| B0DF7SBFMV | M5 Tempered Glass | 34 | 20 | 8 | 6 | 59% |
| B0DGLXHM2Q | M5 Vent Mesh Front Panel Tempered Glas | 28 | 17 | 8 | 3 | 61% |
| B0G1MF7Q2S | M5 Tempered Glass | 13 | 4 | 7 | 2 | 31% |
| B0DF7TJDRW | M5 Vent Mesh Front Panel Tempered Glas | 7 | 7 | 0 | 0 | 100% |
| B0DGP17VXV | Squama 2503R Reverse Blade RGB PWM Fan | 5 | 3 | 0 | 2 | 60% |
📂 Per-ASIN Keyword Detail — Top 25 by Weekly Impressions
497 KWs · P1=408 · P2=52 · P3+=37
🎯 P2 Push Targets — 30 keywords on Page 2
282 KWs · P1=227 · P2=38 · P3+=17
🎯 P2 Push Targets — 30 keywords on Page 2
245 KWs · P1=179 · P2=38 · P3+=28
🎯 P2 Push Targets — 30 keywords on Page 2
M5 Vent Mesh Panel Tempered Glass
232 KWs · P1=179 · P2=30 · P3+=23
🎯 P2 Push Targets — 30 keywords on Page 2
Eskimo Pro - 420mm AIO CPU Liquid Wate
230 KWs · P1=174 · P2=33 · P3+=23
🎯 P2 Push Targets — 30 keywords on Page 2
Eskimo Pro - 360mm AIO CPU Liquid Wate
220 KWs · P1=165 · P2=32 · P3+=23
🎯 P2 Push Targets — 30 keywords on Page 2
Eskimo Pro - 420mm AIO CPU Liquid Wate
214 KWs · P1=162 · P2=31 · P3+=21
🎯 P2 Push Targets — 30 keywords on Page 2
213 KWs · P1=152 · P2=34 · P3+=27
🎯 P2 Push Targets — 30 keywords on Page 2
113 KWs · P1=89 · P2=18 · P3+=6
🎯 P2 Push Targets — 18 keywords on Page 2
M5 Vent Mesh Panel Tempered Glass
64 KWs · P1=45 · P2=11 · P3+=8
🎯 P2 Push Targets — 11 keywords on Page 2
Eskimo Pro - 360mm AIO CPU Liquid Wate
50 KWs · P1=43 · P2=4 · P3+=3
🎯 P2 Push Targets — 4 keywords on Page 2
48 KWs · P1=36 · P2=8 · P3+=4
🎯 P2 Push Targets — 8 keywords on Page 2
34 KWs · P1=20 · P2=8 · P3+=6
🎯 P2 Push Targets — 8 keywords on Page 2
M5 Vent Mesh Front Panel Tempered Glas
28 KWs · P1=17 · P2=8 · P3+=3
🎯 P2 Push Targets — 8 keywords on Page 2
13 KWs · P1=4 · P2=7 · P3+=2
🎯 P2 Push Targets — 7 keywords on Page 2
M5 Vent Mesh Front Panel Tempered Glas
7 KWs · P1=7 · P2=0 · P3+=0
Squama 2503R Reverse Blade RGB PWM Fan
5 KWs · P1=3 · P2=0 · P3+=2
🌀 HALO — Cross-sell own brand
14d window ending 4/30 · 308 rows · 56 own ASINs
🌀 HALO — Cross-sell own brand
308 rows · 56 own ASINs · 2026-05-02
Halo Sales
$24,991
223 purchases
Halo %
100.0%
0% leak = perfect retention
Top Halo ASINs — own-brand sales from cross-purchase
| # | ASIN | Purchases | Sales | Units |
|---|
| 1 | B0DGFX3T34 | 28 | $4,145 | 28 |
| 2 | B0DHXCYKR6 | 32 | $3,517 | 32 |
| 3 | B0DGFW4N61 | 20 | $3,125 | 21 |
| 4 | B0DGFS7QTL | 19 | $2,878 | 19 |
| 5 | B0G1MF7Q2S | 13 | $2,079 | 13 |
| 6 | B0DGLYNG22 | 8 | $1,199 | 8 |
| 7 | B0DGFW5G2G | 7 | $1,119 | 7 |
| 8 | B0DGP17VXV | 18 | $881 | 20 |
🛡️ MBA — Manual Brand Awareness
Pair = co-purchase boost · Defense = own-brand shelf protection · 14d window
🛡️ MBA — Manual Brand Awareness (Pair / Defense)
ASIN×ASIN targeting · Pair = co-purchase boost · Defense = own-brand shelf protection
Top 5 MBA Pair
| CID | Name | Spend | Sales | Ord | ACOS |
|---|
| 178013192944249 | MBA_Pair_018_Computer Cases B0DGFS7QTL - B0DGFX3T34 | $10 | $150 | 1 | 7% |
| 165752371602712 | MBA_Pair_Computer Cases B0DGFS7QTL - B0DGFX3T34 | $4 | $60 | 1 | 7% |
| 121062763312538 | MBA_Pair_018_Computer Cases B0DGFS7QTL - B0DHXCYKR6 | $1 | $0 | 0 | — |
| 169927934259526 | MBA_Pair_018_Computer Cases B0DGFS7QTL - B0DGFS7QTL | $0 | $0 | 0 | — |
| 145596515049608 | MBA_Pair_018_Computer Cases B0DGFS7QTL - B0DKFMSMYK | $7 | $0 | 0 | — |
Top 5 MBA Defense
| CID | Name | Spend | Sales | Ord | ACOS |
|---|
| 202934449615089 | MBA_Defense_020_Computer Cases B0DGFW4N61 - B0DGFS7QTL | $20 | $100 | 1 | 20% |
| 121532749219271 | MBA_Defense_019_Computer Cases B0DGFW5G2G - B0DGFX3T34 | $11 | $0 | 0 | — |
| 205040619361462 | MBA_Defense_019_Computer Cases B0DGFW5G2G - B0DGFS7QTL | $13 | $0 | 0 | — |
| 147001917195425 | MBA_Defense_019_Computer Cases B0DGFW5G2G - B0DHXCYKR6 | $0 | $0 | 0 | — |
| 43806819996334 | MBA_Defense_019_Computer Cases B0DGFW5G2G - B0DGFW5G2G | $0 | $0 | 0 | — |
🎨 SD AMC — Sponsored Display + AMC audiences
Audience-targeted display · M5 retargeting · custom AMC segments · 14d perf from API
🎨 SD AMC — Sponsored Display + AMC audiences
Audience-targeted display · M5 retargeting · custom AMC segments · 14d perf from API
SD camps
16 / 16
enabled / total
⚠ $246 spend / 6,727 clicks / 0 sales / 0 orders. All ENABLED SD camps are audience retargeting — clicks land but don't convert. Investigate landing page mismatch or audience freshness.
| CID | Name | State | Bgt | Impr | Clicks | CPC | Spend | Sales | Ord |
|---|
| 199387390558188 | GEO SD Audience M5-Case Retargeting 031126 | enabled | $5.0 | 4,286 | 8 | $0.18 | $1 | $0 | 0 |
| 39407327617122 | GEO SD Audience S2503-Fan Retargeting 031126 | enabled | $5.0 | 542 | 1 | $0.06 | $0 | $0 | 0 |
| 211284448802015 | GEO SD Audience Eskimo-Pro Retargeting 031126 | enabled | $5.0 | 49 | 0 | — | $0 | $0 | 0 |
| 205381085260742 | SD_AMC_90D_M5_Case_031526 | enabled | $5.0 | 23,836 | 318 | $0.02 | $6 | $0 | 0 |
| 268367364144585 | SD_AMC_90D_M5_Vent_031526 | enabled | $5.0 | 7,478 | 171 | $0.02 | $4 | $0 | 0 |
| 174853466636536 | GEO SD AllProducts AMC_SponsoredAdsExposed 2026031 | enabled | $2.0 | 71,557 | 1,185 | $0.02 | $26 | $0 | 0 |
| 82497727297819 | GEO SD AMC_CartAbandoners 20260402_1528 | enabled | $5.0 | 1,182 | 67 | $0.04 | $2 | $0 | 0 |
| 13793764294894 | GEO SD AMC_2503_RGBFan_White 20260402_1528 | enabled | $5.0 | 43,779 | 844 | $0.03 | $25 | $0 | 0 |
| 27997814719515 | GEO SD AMC_BrandStore_NoPurchase_A 20260402_1528 | enabled | $5.0 | 739 | 27 | $0.02 | $1 | $0 | 0 |
| 147980923156335 | GEO SD AMC_BrandStore_NoPurchase_B 20260402_1528 | enabled | $5.0 | 909 | 40 | $0.05 | $2 | $0 | 0 |
| 109128638036329 | GEO SD AMC_AllSponsoredAdsExposed 20260402_1528 | enabled | $5.0 | 60,451 | 1,093 | $0.03 | $34 | $0 | 0 |
| 59928584677728 | GEO SD AMC_HighDPV_NoPurchase 20260402_1528 | enabled | $5.0 | 27,918 | 659 | $0.03 | $19 | $0 | 0 |
| 212554785822134 | GEO SD AMC_2503_RGBFan_Black 20260402_1528 | enabled | $5.0 | 41,343 | 736 | $0.04 | $26 | $0 | 0 |
| 73231863482339 | GEO SD AMC_90D_SponsoredAdsExposed 20260402_1528 | enabled | $5.0 | 115,893 | 1,349 | $0.03 | $37 | $0 | 0 |
| 466583117757778 | 2025PrimeDay_Video_SD_Contexutal_RealTIme | enabled | $18.0 | 16,614 | 112 | $0.27 | $30 | $0 | 0 |
| 407597111514325 | 2025PrimeDay_Video_Retargeting90_SD | enabled | $26.0 | 12,112 | 117 | $0.28 | $33 | $0 | 0 |
🛤️ Conversion Path Conquests
SP PT campaigns targeting competitor ASINs · pulls clicks from competitor PDPs to own listings
🛤️ Conversion Path Conquests — competitor ASIN targeting
SP PT campaigns targeting competitor ASINs · pulls clicks from competitor PDPs to own listings
Conquest camps
107
3 enabled
Top 8 Conquest by Spend
| CID | Name | Spend | Sales | Ord | Clicks | ACOS |
|---|
| 229282609600582 | GEO_P1B_Conquest_PT_B09V8HNWW9_to_B0DGFX3T34_20260206_1 | $0 | $0 | 0 | 0 | — |
| 270942733534290 | GEO_P1B_Conquest_PT_B0FCQ65GKB_to_B0DGFW4N61_20260206_1 | $0 | $0 | 0 | 0 | — |
| 94876583184592 | GEO_P1B_Conquest_PT_B0FR6P9BG5_to_B0DGLXHM2Q_20260206_1 | $0 | $0 | 0 | 0 | — |
| 218059853937269 | GEO_P1B_Conquest_PT_B0FGGNR82S_to_B0DGLXHM2Q_20260206_1 | $0 | $0 | 0 | 0 | — |
| 150134831465180 | GEO_P1B_Conquest_PT_B09TL7Z2DZ_to_B0DGFW4N61_20260206_1 | $0 | $0 | 0 | 1 | — |
AMC Workflows (10)
| Workflow ID | Name |
|---|
| d4d52f72-4a07-4b47-a438-6db71a817f4e | Workflow |
| standard_frequency | (unnamed) |
| standard_frequency-buckets | (unnamed) |
| standard_impressions-by-browser-family | (unnamed) |
| standard_impressions-by-dma | (unnamed) |
| standard_impressions-by-operating-system | (unnamed) |
| standard_impressions-by-site-and-supply- | (unnamed) |
| standard_intraday-delivery | (unnamed) |
| standard_reach | (unnamed) |
| standard_reach-frequency-by-line-item | (unnamed) |
📌 104 of 107 conquest camps paused. Spend 14d $32. No conversions — paused state explains zero sales.